About Us Products Sales representative Technical information Documentation Contact
 
44000 Series
45000 Series
74000 by power
74000 by switch IC's
74300 Series
74190 Series
74450 Series
75000 Series
75500 Series
75800 Series
76000 Series
76300 Series
76500 Series
76900 Series
77000 Series
78000 Series
79300 Series
79400 Series
79800 Series
79900 Series

Other product...
  AI SERIES
FEATURES
  • Axial leads inductors
  • Color code according to IEC62
  • Protected by epoxy resin coating or shrinkable tubing
  • Materials used are UL94-V0 recognized
  • Wide range of inductance values
  • Taping package for automatic insertion

APPLICATIONS

Filtering, resonant circuits and general inductor use in all kind of electronic equipment

View mechanical characteristics

AI 73
IND IND.
Tol.
Q
min.
DCR
max.
IDC max. SFR
min.
Test
freq.
Référence
      Ω A (1) A (2) MHz MHz  
0,1 µH K 60 0,07 2,72 1,18 220 25,2 79400
0,12 µH K 60 0,08 2,69 1,02 200 25,2 79401
0,15 µH K 50 0,09 2,64 0,91 185 25,2 79402
0,18 µH K 50 0,09 2,62 0,78 180 25,2 79403
0,22 µH K 50 0,1 2,6 0,75 170 25,2 79404
0,27 µH K 50 0,11 2,58 0,7 165 25,2 79405
0,33 µH K 50 0,12 2,55 0,68 160 25,2 79406
0,39 µH K 50 0,13 2,52 0,65 155 25,2 79407
0,47 µH K 50 0,14 2,33 0,64 150 25,2 79408
0,56 µH K 50 0,15 2,24 0,63 150 25,2 79409
0,68 µH K 50 0,17 2,21 0,62 150 25,2 79410
0,82 µH K 50 0,19 2 0,61 150 25,2 79411
1 µH J 50 0,22 1,82 0,59 150 25,2 79412
1,2 µH J 50 0,23 1,81 0,57 145 7,96 79413
1,5 µH J 50 0,25 1,75 0,57 140 7,96 79414
1,8 µH J 50 0,27 1,39 0,56 138 7,96 79415
2,2 µH J 50 0,3 1,15 0,52 110 7,96 79416
2,7 µH J 50 0,33 1,12 0,51 100 7,96 79417
3,3 µH J 50 0,5 1,06 0,37 100 7,96 79418
3,9 µH J 50 0,59 1,01 0,35 90 7,96 79419
4,7 µH J 60 1,12 0,91 0,26 84 7,96 79420
5,6 µH J 60 1,16 0,84 0,24 65 7,96 79421
6,8 µH J 60 1,29 0,74 0,23 60 7,96 79422
8,2 µH J 60 1,39 0,73 0,22 58 7,96 79423
10 µH J 60 1,56 0,67 0,21 28,7 7,96 79424
12 µH J 50 1,64 0,6 0,2 18,9 2,52 79425
15 µH J 50 1,85 0,56 0,19 16,8 2,52 79426
18 µH J 50 1,94 0,52 0,19 12,8 2,52 79427
22 µH J 50 2,24 0,48 0,16 10,4 2,52 79428
27 µH J 50 2,39 0,41 0,16 10,2 2,52 79429
33 µH J 50 2,71 0,38 0,15 8,4 2,52 79430
39 µH J 50 3 0,36 0,15 7,4 2,52 79431
47 µH J 50 3,3 0,33 0,14 6,9 2,52 79432
56 µH J 50 3,85 0,32 0,14 6,6 2,52 79433
68 µH J 50 4,07 0,27 0,13 6,1 2,52 79434
82 µH J 45 4,62 0,24 0,13 5,4 2,52 79435
100 µH J 45 4,98 0,24 0,11 5 2,52 79436
120 µH J 45 5,45 0,23 0,11 4,3 0,8 79437
150 µH J 45 5,83 0,22 0,1 4,3 0,8 79438
180 µH J 45 8,46 0,2 0,1 3,4 0,8 79439
220 µH J 45 9,23 0,18 0,09 3,3 0,8 79440
270 µH J 45 11,7 0,15 0,09 2,9 0,8 79441
330 µH J 45 13,2 0,14 0,08 2,7 0,8 79442
390 µH J 45 19,9 0,13 0,06 2,3 0,8 79443
470 µH J 45 21,4 0,12 0,06 2,2 0,8 79444
560 µH J 45 22,8 0,11 0,06 2,1 0,8 79445
680 µH J 45 25,2 0,1 0,05 1,9 0,8 79446
820 µH J 45 28,4 0,09 0,05 1,7 0,8 79447
1 mH J 45 31,3 0,08 0,05 1,5 0,8 79448
1,2 mH                
1,5 mH                
1,8 mH                
2,2 mH                
2,7 mH                
3,3 mH                
3,9 mH                
4,7 mH                
5,6 mH                
6,8 mH                
8,2 mH                
10 mH                
12 mH                
15 mH                
18 mH                
22 mH                


Inductance tolerance
M : +/- 20%
K : +/- 10%
J : +/- 5%
IDC
(1) : Given for 10% lower ind.
(2) : Given for 40°C
temperature rise
Operating temperature range
-20 / +100°C


About Us | Products | Technical information | Documentation | Contact