About Us Products Sales representative Technical information Documentation Contact
 
44000 Series
45000 Series
74000 by power
74000 by switch IC's
74300 Series
74190 Series
74450 Series
75000 Series
75500 Series
75800 Series
76000 Series
76300 Series
76500 Series
76900 Series
77000 Series
78000 Series
79300 Series
79400 Series
79800 Series
79900 Series

Other product...
  DC SERIES
FEATURES
  • Vertical mount radial inductors
  • Small PCB surface required
  • Wide range of inductance values
  • Covered with UL approved shrinkable tubing

APPLICATIONS
  • DC-DC converters
  • Differential mode filtering in input and outputs of Switch Mode Power Supplies
  • General power inductor use in all kind of electronic equipment

View mechanical characteristics


DC 46
IND IND.
Tol.
Q
min.
R
max.
IDC
max.
SRF Référence
      W A MHz  
1 µH M 75 0,06 2,4 150 78000
1,2 µH M 70 0,07 2,2 130 78001
1,5 µH M 70 0,07 2 110 78002
1,8 µH M 65 0,08 1,9 100 78003
2,2 µH M 65 0,09 1,7 75 78004
2,7 µH M 65 0,1 1,6 65 78005
3,3 µH M 65 0,11 1,5 50 78006
3,9 µH M 65 0,14 1,4 48 78007
4,7 µH M 65 0,16 1,3 45 78008
5,6 µH M 60 0,18 1,2 40 78009
6,8 µH M 60 0,21 1,1 34 78010
8,2 µH M 55 0,24 1 30 78011
10 µH K 40 0,25 0,9 27 78012
12 µH K 40 0,31 0,85 25 78013
15 µH K 40 0,36 0,73 23 78014
18 µH K 40 0,46 0,72 21 78015
22 µH K 40 0,53 0,66 18 78016
27 µH K 40 0,65 0,63 16 78017
33 µH K 40 0,9 0,57 15 78018
39 µH K 40 1 0,5 14 78019
47 µH K 20 0,9 0,43 13 78020
56 µH K 20 1 0,38 12 78021
68 µH K 20 1,1 0,35 11 78022
82 µH K 20 1,3 0,32 10 78023
100 µH K 40 1,4 0,3 8,7 78024
120 µH K 45 1,9 0,26 8,2 78025
150 µH K 45 2,3 0,24 7 78026
180 µH K 45 2,5 0,22 6,5 78027
220 µH K 50 3,4 0,2 5,5 78028
270 µH K 50 3,8 0,18 5 78029
330 µH K 55 5,4 0,16 4,5 78030
390 µH K 55 6 0,14 4,2 78031
470 µH K 55 6,8 0,13 3,8 78032
560 µH K 55 9,4 0,12 3,1 78033
680 µH K 55 10 0,1 2,9 78034
820 µH K 55 16 0,09 2,8 78035
1 mH K 50 18 0,08 2,6 78036
1,2 mH K 50 20 0,08 2,4 78037
1,5 mH K 45 32 0,06 1,8 78038
1,8 mH K 45 36 0,06 1,7 78039
2,2 mH K 30 66 0,04 1,5 78040
2,7 mH K 30 72 0,04 1,4 78041
3,3 mH            
3,9 mH            
4,7 mH            
5,6 mH            
6,8 mH            
8,2 mH            
10 mH            
12 mH            
15 mH            


Inductance tolerance
M : +/- 20%
K : +/- 10%
Operating temperature range
-25 / +85°C

About Us | Products | Technical information | Documentation | Contact