About Us Products Sales representative Technical information Documentation Contact
 
44000 Series
45000 Series
74000 by power
74000 by switch IC's
74300 Series
74190 Series
74450 Series
75000 Series
75500 Series
75800 Series
76000 Series
76300 Series
76500 Series
76900 Series
77000 Series
78000 Series
79300 Series
79400 Series
79800 Series
79900 Series

Other product...
  MWI SERIES

FEATURES
  • Surface mount moulded power inductors
  • Moulded construction provides high resistance to heat, humidity and mechanical shocks.
  • High reliable in environments of sudden temperature change and humidity
  • Wide inductance range
  • Materials used are UL94-V0 recognized
  • Shapes and dimensions follow E.I.A. spec - Available in 3 sizes.
  • Packed in embossed carrier tape and reel for automatic mounting

APPLICATIONS
  • Storage chokes in DC - DC converters
  • EMI suppression chokes in power supplies
  • General power inductor use in all kind of electronic equipment

View mechanical characteristics


MWI 1210
IND IND.
Tol.
Q
min.
Meas
freq.
R
max.
IDC
max.
SRF Référence
       MHz Ω mA MHz  
100 nH M 28 100 0,44 450 700 75800
120 nH M 30 25,2 0,22 450 500 75801
150 nH M 30 25,2 0,25 450 450 75802
180 nH M 30 25,2 0,28 450 400 75803
220 nH M 30 25,2 0,32 450 350 75804
270 nH M 30 25,2 0,36 450 320 75805
330 nH M 30 25,2 0,4 450 300 75806
390 nH M 30 25,2 0,45 450 250 75807
470 nH M 30 25,2 0,5 450 220 75808
560 nH M 30 25,2 0,55 450 180 75809
680 nH M 30 25,2 0,6 450 160 75810
820 nH M 30 25,2 0,65 450 140 75811
1 µH K 30 7,96 0,7 400 120 75812
1,2 µH K 30 7,96 0,75 390 100 75813
1,5 µH K 30 7,96 0,85 370 85 75814
1,8 µH K 30 7,96 0,9 350 80 75815
2,2 µH K 30 7,96 1 320 75 75816
2,7 µH K 30 7,96 1,1 290 70 75817
3,3 µH K 30 7,96 1,2 260 60 75818
3,9 µH K 30 7,96 1,3 250 55 75819
4,7 µH K 30 7,96 1,5 220 50 75820
5,6 µH K 30 7,96 1,6 200 47 75821
6,8 µH K 30 7,96 1,8 180 43 75822
8,2 µH K 30 7,96 2 170 40 75823
10 µH K 30 2,52 2,1 150 36 75824
12 µH K 30 2,52 2,5 140 33 75825
15 µH K 30 2,52 2,8 130 28 75826
18 µH K 30 2,52 3,3 120 25 75827
22 µH K 30 2,52 3,7 110 23 75828
27 µH K 30 2,52 5 80 18 75829
33 µH K 30 2,52 5,6 70 17 75830
39 µH K 30 2,52 6,4 65 16 75831
47 µH K 30 2,52 7 60 15 75832
56 µH K 30 2,52 8 55 13 75833
68 µH K 30 2,52 9 50 12 75834
82 µH K 30 2,52 10 45 11 75835
100 µH K 20 0,8 11 40 10 75836
120 µH              
150 µH              
180 µH              
220 µH              
270 µH              
330 µH              
390 µH              
470 µH              
560 µH              
680 µH              
820 µH              
1 mH              
1,2 mH              
1,5 mH              
1,8 mH              
2,2 mH              
2,7 mH              
3,3 mH              
3,9 mH              
4,7 mH              
5,6 mH              
6,8 mH              
8,2 mH              
10 mH              

About Us | Products | Technical information | Documentation | Contact